<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Surveys Replacing Focus Groups</title>
	<atom:link href="http://www.verstaresearch.com/blog/online-surveys-replacing-focus-groups/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.verstaresearch.com/blog/online-surveys-replacing-focus-groups/</link>
	<description>Versta Research is a full service research firm specializing in  customized market research and public opinion polling.</description>
	<lastBuildDate>Sat, 03 Dec 2011 10:01:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Elizabeth</title>
		<link>http://www.verstaresearch.com/blog/online-surveys-replacing-focus-groups/comment-page-1/#comment-9</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Tue, 08 Sep 2009 02:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.verstaresearch.com/blog/?p=61#comment-9</guid>
		<description>I totally agree with you.  See the article I just posted on the value of in-face focus groups versus the online version.</description>
		<content:encoded><![CDATA[<p>I totally agree with you.  See the article I just posted on the value of in-face focus groups versus the online version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sebastian</title>
		<link>http://www.verstaresearch.com/blog/online-surveys-replacing-focus-groups/comment-page-1/#comment-4</link>
		<dc:creator>sebastian</dc:creator>
		<pubDate>Tue, 01 Sep 2009 13:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.verstaresearch.com/blog/?p=61#comment-4</guid>
		<description>The question of a blue or red box always needs to be asked in a quantitative survey. Why is qual, how many is quant - a good market research consultant knows and will consult.</description>
		<content:encoded><![CDATA[<p>The question of a blue or red box always needs to be asked in a quantitative survey. Why is qual, how many is quant &#8211; a good market research consultant knows and will consult.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

