<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Versta Research Blog</title>
	<atom:link href="http://www.verstaresearch.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.verstaresearch.com/blog</link>
	<description>Versta Research is a full service research firm specializing in  customized market research and public opinion polling.</description>
	<lastBuildDate>Sat, 03 Dec 2011 10:01:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Tips on Easy Data Visualization with Excel by 3 Reasons We Don&#39;t Do Statistics in Excel &#124; Versta Research Blog &#124; SPSS Help</title>
		<link>http://www.verstaresearch.com/blog/tips-on-easy-data-visualization-with-excel/comment-page-1/#comment-21375</link>
		<dc:creator>3 Reasons We Don&#39;t Do Statistics in Excel &#124; Versta Research Blog &#124; SPSS Help</dc:creator>
		<pubDate>Sat, 03 Dec 2011 10:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.verstaresearch.com/blog/?p=772#comment-21375</guid>
		<description>[...] it can be used in so many creative and flexible ways.  We use it help us track, manipulate, and visualize statistical output, for example.  We also use it as an efficient way to write multiple lines of programming script [...]</description>
		<content:encoded><![CDATA[<p>[...] it can be used in so many creative and flexible ways.  We use it help us track, manipulate, and visualize statistical output, for example.  We also use it as an efficient way to write multiple lines of programming script [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Pitfalls of Auto-Coding Text Responses by Joe Hopper</title>
		<link>http://www.verstaresearch.com/blog/the-pitfalls-of-auto-coding-text-responses/comment-page-1/#comment-13510</link>
		<dc:creator>Joe Hopper</dc:creator>
		<pubDate>Tue, 09 Aug 2011 14:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.verstaresearch.com/blog/?p=1523#comment-13510</guid>
		<description>Thanks for your comment, Annie.  This is a challenge particularly in your area of social media analysis.  How does your team deal with this on such a huge scale that social media presents?  Particularly when it comes to how the data are coded (the measurements themselves), not just how the measurements are interpreted and used?  Joe</description>
		<content:encoded><![CDATA[<p>Thanks for your comment, Annie.  This is a challenge particularly in your area of social media analysis.  How does your team deal with this on such a huge scale that social media presents?  Particularly when it comes to how the data are coded (the measurements themselves), not just how the measurements are interpreted and used?  Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Pitfalls of Auto-Coding Text Responses by Annie Pettit</title>
		<link>http://www.verstaresearch.com/blog/the-pitfalls-of-auto-coding-text-responses/comment-page-1/#comment-12924</link>
		<dc:creator>Annie Pettit</dc:creator>
		<pubDate>Thu, 28 Jul 2011 18:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.verstaresearch.com/blog/?p=1523#comment-12924</guid>
		<description>Completely on the same page as you. No matter what data set you&#039;re working with, it&#039;s just data. Human beings have to get in there and decide what measurements are important, what they actually mean, and how to use the results. Without people interpreting the data and making sure it actually reflects research objectives, it&#039;s all just meaningless piles of numbers.</description>
		<content:encoded><![CDATA[<p>Completely on the same page as you. No matter what data set you&#8217;re working with, it&#8217;s just data. Human beings have to get in there and decide what measurements are important, what they actually mean, and how to use the results. Without people interpreting the data and making sure it actually reflects research objectives, it&#8217;s all just meaningless piles of numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media and Customer Satisfaction Research by Joe Hopper</title>
		<link>http://www.verstaresearch.com/blog/social-media-and-customer-satisfaction-research/comment-page-1/#comment-1149</link>
		<dc:creator>Joe Hopper</dc:creator>
		<pubDate>Thu, 05 Aug 2010 21:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.verstaresearch.com/blog/?p=746#comment-1149</guid>
		<description>Agreed! We need good data to understand the implications.  There is a lot of hype and dogma in the world of CS&amp;L research.  I enjoy your thoughtful perspectives at The Customer Institute website -- highly recommended reading for others.</description>
		<content:encoded><![CDATA[<p>Agreed! We need good data to understand the implications.  There is a lot of hype and dogma in the world of CS&amp;L research.  I enjoy your thoughtful perspectives at The Customer Institute website &#8212; highly recommended reading for others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media and Customer Satisfaction Research by Dr. B</title>
		<link>http://www.verstaresearch.com/blog/social-media-and-customer-satisfaction-research/comment-page-1/#comment-1127</link>
		<dc:creator>Dr. B</dc:creator>
		<pubDate>Sat, 31 Jul 2010 20:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.verstaresearch.com/blog/?p=746#comment-1127</guid>
		<description>I look forward to seeing some data/quantitatitve resesarch.  Conceptually I think I agree with you but I am not willing to draw a conclusion without seeing some research.</description>
		<content:encoded><![CDATA[<p>I look forward to seeing some data/quantitatitve resesarch.  Conceptually I think I agree with you but I am not willing to draw a conclusion without seeing some research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Statistics Puzzle:  Do You Really Have Cancer?  Probably Not. by Joe Hopper</title>
		<link>http://www.verstaresearch.com/blog/a-statistics-puzzle-do-you-really-have-cancer-probably-not/comment-page-1/#comment-186</link>
		<dc:creator>Joe Hopper</dc:creator>
		<pubDate>Wed, 20 Jan 2010 22:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.verstaresearch.com/blog/?p=238#comment-186</guid>
		<description>Amandeep,  

Glad you enjoyed this article.  

Readers should also take a look at the Monty Hall problem (nicely outlined on wikipedia:  http://en.wikipedia.org/wiki/Monty_Hall_problem) as you suggested earlier.

Joe</description>
		<content:encoded><![CDATA[<p>Amandeep,  </p>
<p>Glad you enjoyed this article.  </p>
<p>Readers should also take a look at the Monty Hall problem (nicely outlined on wikipedia:  <a href="http://en.wikipedia.org/wiki/Monty_Hall_problem)" rel="nofollow">http://en.wikipedia.org/wiki/Monty_Hall_problem)</a> as you suggested earlier.</p>
<p>Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Statistics Puzzle:  Do You Really Have Cancer?  Probably Not. by Amandeep</title>
		<link>http://www.verstaresearch.com/blog/a-statistics-puzzle-do-you-really-have-cancer-probably-not/comment-page-1/#comment-185</link>
		<dc:creator>Amandeep</dc:creator>
		<pubDate>Wed, 20 Jan 2010 19:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.verstaresearch.com/blog/?p=238#comment-185</guid>
		<description>Inspiring and good read indeed.

Regards,
Amandeep</description>
		<content:encoded><![CDATA[<p>Inspiring and good read indeed.</p>
<p>Regards,<br />
Amandeep</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Execs Highlight Need for Research and Stories by Lauren</title>
		<link>http://www.verstaresearch.com/blog/execs-highlight-need-for-research-and-stories/comment-page-1/#comment-65</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Fri, 20 Nov 2009 18:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.verstaresearch.com/blog/?p=173#comment-65</guid>
		<description>There is still value in data collection, simply because reporters appreciate any research that will add credibility to a story and support expert opinions. While some reporters like to draw their own conclusions from such data, you&#039;re right in that others require more of a straightforward explanation. Many of today&#039;s swamped reporters often need concise details of how the data can be interpreted, why the information is important/relevant, who it impacts etc. I&#039;m glad that you found value in the PRSA panel discussion, as I think they hit on some of the key trends we&#039;re also experiencing at our firm.</description>
		<content:encoded><![CDATA[<p>There is still value in data collection, simply because reporters appreciate any research that will add credibility to a story and support expert opinions. While some reporters like to draw their own conclusions from such data, you&#8217;re right in that others require more of a straightforward explanation. Many of today&#8217;s swamped reporters often need concise details of how the data can be interpreted, why the information is important/relevant, who it impacts etc. I&#8217;m glad that you found value in the PRSA panel discussion, as I think they hit on some of the key trends we&#8217;re also experiencing at our firm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on There Are Too Many Surveys by Paul Kirch</title>
		<link>http://www.verstaresearch.com/blog/there-are-too-many-surveys/comment-page-1/#comment-63</link>
		<dc:creator>Paul Kirch</dc:creator>
		<pubDate>Thu, 19 Nov 2009 21:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.verstaresearch.com/blog/?p=161#comment-63</guid>
		<description>Joe - This is an outstanding topic.  It really is about numbing all of us into a mode of never wanting to participate in surveys.  It&#039;s counter intuitive.  Unfortunately many firms are losing site of relationships and trying to rely on numbers.  As a research professional, I truly value good research data and know how powerful it can be.  However, we need to find ways to keep respondents and customers interested and engaged.  Thanks for bringing this topic out in the open.  I&#039;ve recently experienced a couple of companies I buy from who deploy the tactic of a survey after every call and I&#039;ve basically stopped taking them.  If research professionals react this way, what are the general consumers and respondents doing?</description>
		<content:encoded><![CDATA[<p>Joe &#8211; This is an outstanding topic.  It really is about numbing all of us into a mode of never wanting to participate in surveys.  It&#8217;s counter intuitive.  Unfortunately many firms are losing site of relationships and trying to rely on numbers.  As a research professional, I truly value good research data and know how powerful it can be.  However, we need to find ways to keep respondents and customers interested and engaged.  Thanks for bringing this topic out in the open.  I&#8217;ve recently experienced a couple of companies I buy from who deploy the tactic of a survey after every call and I&#8217;ve basically stopped taking them.  If research professionals react this way, what are the general consumers and respondents doing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When to Use Survey Monkey by Joe Hopper</title>
		<link>http://www.verstaresearch.com/blog/when-to-use-survey-monkey/comment-page-1/#comment-39</link>
		<dc:creator>Joe Hopper</dc:creator>
		<pubDate>Fri, 06 Nov 2009 13:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.verstaresearch.com/blog/?p=142#comment-39</guid>
		<description>Thanks Mike.  

Versta has done a bunch of work with Net Promoter Score (NPS) -- so thanks for the reminder that it is worth several future posts.  One of the best outcomes of Reicheld&#039;s work is that he has shown people they don&#039;t need to burden their customers with 60 questions.  All it takes is a couple of smart questions.

Joe</description>
		<content:encoded><![CDATA[<p>Thanks Mike.  </p>
<p>Versta has done a bunch of work with Net Promoter Score (NPS) &#8212; so thanks for the reminder that it is worth several future posts.  One of the best outcomes of Reicheld&#8217;s work is that he has shown people they don&#8217;t need to burden their customers with 60 questions.  All it takes is a couple of smart questions.</p>
<p>Joe</p>
]]></content:encoded>
	</item>
</channel>
</rss>
