<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Versta Research Blog</title>
	<atom:link href="http://www.verstaresearch.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.verstaresearch.com/blog</link>
	<description>Versta Research is a full service research firm specializing in  customized market research and public opinion polling.</description>
	<lastBuildDate>Wed, 20 Jan 2010 22:00:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on A Statistics Puzzle:  Do You Really Have Cancer?  Probably Not. by Joe Hopper</title>
		<link>http://www.verstaresearch.com/blog/a-statistics-puzzle-do-you-really-have-cancer-probably-not/comment-page-1/#comment-186</link>
		<dc:creator>Joe Hopper</dc:creator>
		<pubDate>Wed, 20 Jan 2010 22:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.verstaresearch.com/blog/?p=238#comment-186</guid>
		<description>Amandeep,  

Glad you enjoyed this article.  

Readers should also take a look at the Monty Hall problem (nicely outlined on wikipedia:  http://en.wikipedia.org/wiki/Monty_Hall_problem) as you suggested earlier.

Joe</description>
		<content:encoded><![CDATA[<p>Amandeep,  </p>
<p>Glad you enjoyed this article.  </p>
<p>Readers should also take a look at the Monty Hall problem (nicely outlined on wikipedia:  <a href="http://en.wikipedia.org/wiki/Monty_Hall_problem)" rel="nofollow">http://en.wikipedia.org/wiki/Monty_Hall_problem)</a> as you suggested earlier.</p>
<p>Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Statistics Puzzle:  Do You Really Have Cancer?  Probably Not. by Amandeep</title>
		<link>http://www.verstaresearch.com/blog/a-statistics-puzzle-do-you-really-have-cancer-probably-not/comment-page-1/#comment-185</link>
		<dc:creator>Amandeep</dc:creator>
		<pubDate>Wed, 20 Jan 2010 19:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.verstaresearch.com/blog/?p=238#comment-185</guid>
		<description>Inspiring and good read indeed.

Regards,
Amandeep</description>
		<content:encoded><![CDATA[<p>Inspiring and good read indeed.</p>
<p>Regards,<br />
Amandeep</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Execs Highlight Need for Research and Stories by Lauren</title>
		<link>http://www.verstaresearch.com/blog/execs-highlight-need-for-research-and-stories/comment-page-1/#comment-65</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Fri, 20 Nov 2009 18:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.verstaresearch.com/blog/?p=173#comment-65</guid>
		<description>There is still value in data collection, simply because reporters appreciate any research that will add credibility to a story and support expert opinions. While some reporters like to draw their own conclusions from such data, you&#039;re right in that others require more of a straightforward explanation. Many of today&#039;s swamped reporters often need concise details of how the data can be interpreted, why the information is important/relevant, who it impacts etc. I&#039;m glad that you found value in the PRSA panel discussion, as I think they hit on some of the key trends we&#039;re also experiencing at our firm.</description>
		<content:encoded><![CDATA[<p>There is still value in data collection, simply because reporters appreciate any research that will add credibility to a story and support expert opinions. While some reporters like to draw their own conclusions from such data, you&#8217;re right in that others require more of a straightforward explanation. Many of today&#8217;s swamped reporters often need concise details of how the data can be interpreted, why the information is important/relevant, who it impacts etc. I&#8217;m glad that you found value in the PRSA panel discussion, as I think they hit on some of the key trends we&#8217;re also experiencing at our firm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on There Are Too Many Surveys by Paul Kirch</title>
		<link>http://www.verstaresearch.com/blog/there-are-too-many-surveys/comment-page-1/#comment-63</link>
		<dc:creator>Paul Kirch</dc:creator>
		<pubDate>Thu, 19 Nov 2009 21:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.verstaresearch.com/blog/?p=161#comment-63</guid>
		<description>Joe - This is an outstanding topic.  It really is about numbing all of us into a mode of never wanting to participate in surveys.  It&#039;s counter intuitive.  Unfortunately many firms are losing site of relationships and trying to rely on numbers.  As a research professional, I truly value good research data and know how powerful it can be.  However, we need to find ways to keep respondents and customers interested and engaged.  Thanks for bringing this topic out in the open.  I&#039;ve recently experienced a couple of companies I buy from who deploy the tactic of a survey after every call and I&#039;ve basically stopped taking them.  If research professionals react this way, what are the general consumers and respondents doing?</description>
		<content:encoded><![CDATA[<p>Joe &#8211; This is an outstanding topic.  It really is about numbing all of us into a mode of never wanting to participate in surveys.  It&#8217;s counter intuitive.  Unfortunately many firms are losing site of relationships and trying to rely on numbers.  As a research professional, I truly value good research data and know how powerful it can be.  However, we need to find ways to keep respondents and customers interested and engaged.  Thanks for bringing this topic out in the open.  I&#8217;ve recently experienced a couple of companies I buy from who deploy the tactic of a survey after every call and I&#8217;ve basically stopped taking them.  If research professionals react this way, what are the general consumers and respondents doing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When to Use Survey Monkey by Joe Hopper</title>
		<link>http://www.verstaresearch.com/blog/when-to-use-survey-monkey/comment-page-1/#comment-39</link>
		<dc:creator>Joe Hopper</dc:creator>
		<pubDate>Fri, 06 Nov 2009 13:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.verstaresearch.com/blog/?p=142#comment-39</guid>
		<description>Thanks Mike.  

Versta has done a bunch of work with Net Promoter Score (NPS) -- so thanks for the reminder that it is worth several future posts.  One of the best outcomes of Reicheld&#039;s work is that he has shown people they don&#039;t need to burden their customers with 60 questions.  All it takes is a couple of smart questions.

Joe</description>
		<content:encoded><![CDATA[<p>Thanks Mike.  </p>
<p>Versta has done a bunch of work with Net Promoter Score (NPS) &#8212; so thanks for the reminder that it is worth several future posts.  One of the best outcomes of Reicheld&#8217;s work is that he has shown people they don&#8217;t need to burden their customers with 60 questions.  All it takes is a couple of smart questions.</p>
<p>Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When to Use Survey Monkey by Mike Santoro</title>
		<link>http://www.verstaresearch.com/blog/when-to-use-survey-monkey/comment-page-1/#comment-38</link>
		<dc:creator>Mike Santoro</dc:creator>
		<pubDate>Thu, 05 Nov 2009 15:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.verstaresearch.com/blog/?p=142#comment-38</guid>
		<description>Great post! We are heavy users of survey monkey as well. It&#039;s simple, easy to use, and it works. I just wish that the interface was more visually appealing. Hopefully they&#039;ll invest a small amount of funding to improve that.

But more importantly, I like your client feedback process. It&#039;s something that all businesses should do. They&#039;d be amazed at what they can do to grow their business with some small recommendations from their clients. I&#039;m a big fan of Net Promoter Score, so if you have a chance check out the Ultimate Question by Fred Reicheld.</description>
		<content:encoded><![CDATA[<p>Great post! We are heavy users of survey monkey as well. It&#8217;s simple, easy to use, and it works. I just wish that the interface was more visually appealing. Hopefully they&#8217;ll invest a small amount of funding to improve that.</p>
<p>But more importantly, I like your client feedback process. It&#8217;s something that all businesses should do. They&#8217;d be amazed at what they can do to grow their business with some small recommendations from their clients. I&#8217;m a big fan of Net Promoter Score, so if you have a chance check out the Ultimate Question by Fred Reicheld.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Surveys Replacing Focus Groups by Elizabeth</title>
		<link>http://www.verstaresearch.com/blog/online-surveys-replacing-focus-groups/comment-page-1/#comment-9</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Tue, 08 Sep 2009 02:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.verstaresearch.com/blog/?p=61#comment-9</guid>
		<description>I totally agree with you.  See the article I just posted on the value of in-face focus groups versus the online version.</description>
		<content:encoded><![CDATA[<p>I totally agree with you.  See the article I just posted on the value of in-face focus groups versus the online version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Surveys Replacing Focus Groups by sebastian</title>
		<link>http://www.verstaresearch.com/blog/online-surveys-replacing-focus-groups/comment-page-1/#comment-4</link>
		<dc:creator>sebastian</dc:creator>
		<pubDate>Tue, 01 Sep 2009 13:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.verstaresearch.com/blog/?p=61#comment-4</guid>
		<description>The question of a blue or red box always needs to be asked in a quantitative survey. Why is qual, how many is quant - a good market research consultant knows and will consult.</description>
		<content:encoded><![CDATA[<p>The question of a blue or red box always needs to be asked in a quantitative survey. Why is qual, how many is quant &#8211; a good market research consultant knows and will consult.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Walmart &#8220;Poll&#8221; of Chicago Residents by Paul Kirch</title>
		<link>http://www.verstaresearch.com/blog/the-walmart-poll-of-chicago-residents/comment-page-1/#comment-2</link>
		<dc:creator>Paul Kirch</dc:creator>
		<pubDate>Tue, 11 Aug 2009 13:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://verstaresearch.com/blog/?p=3#comment-2</guid>
		<description>Joe - great topic.  I can&#039;t believe Wal-Mart&#039;s approach.  It is a shame they didn&#039;t spend the time and money on scientific research that might have revealed the results they wanted, but in a way that would help their cause and not hurt it.  As it stands, using IVR like this must have still been expensive and they didn&#039;t do anything to help their case.  What methodology would you have proposed for something like this?  How would Versta Research approach a client need such as this?</description>
		<content:encoded><![CDATA[<p>Joe &#8211; great topic.  I can&#8217;t believe Wal-Mart&#8217;s approach.  It is a shame they didn&#8217;t spend the time and money on scientific research that might have revealed the results they wanted, but in a way that would help their cause and not hurt it.  As it stands, using IVR like this must have still been expensive and they didn&#8217;t do anything to help their case.  What methodology would you have proposed for something like this?  How would Versta Research approach a client need such as this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
